Croatia weather map
The weather in most locations in Croatia today is expected to be warmer than yesterday, with average temperatures ranging from 5°C to 17°C.
Weather forecast for major cities in Croatia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Zagreb City | Slight Rain | 10° | 9° | 11° | 34% | |
| Split-Dalmatia | Slight Rain Showers | 12° | 11° | 14° | 44% | |
| Dubrovnik-Neretva | Slight Rain Showers | 11° | 9° | 14° | 47% | |
| Zadar | Slight Rain Showers | 16° | 15° | 17° | 70% | |
| Osijek-Baranja | Moderate Rain | 7° | 5° | 8° | 53% | |
| Koprivnica-Križevci | Slight Rain Showers | 9° | 7° | 12° | 30% | |
| Bjelovar-Bilogora | Moderate Rain | 10° | 8° | 13° | 48% | |
| Istria | Slight Thunderstorm | 13° | 11° | 14° | 55% | |
| Krapina-Zagorje | Slight Rain Showers | 8° | 7° | 10° | 21% | |
| Međimurje | Slight Rain | 8° | 6° | 11° | 12% | |
| Karlovac | Moderate Rain | 10° | 9° | 12° | 36% | |
| Požega-Slavonia | Slight Rain Showers | 11° | 9° | 12° | 47% | |
| Šibenik-Knin | Slight Rain Showers | 15° | 14° | 17° | 51% | |
| Brod-Posavina | Slight Rain Showers | 12° | 11° | 14° | 55% | |
| Varaždin | Slight Rain Showers | 8° | 6° | 12° | 15% | |
| Virovitica-Podravina | Slight Rain Showers | 10° | 8° | 11° | 39% | |
| Vukovar-Srijem | Slight Rain | 8° | 7° | 9° | 52% | |
| Lika-Senj | Slight Rain Showers | 12° | 10° | 15° | 59% | |
| Zagreb County | Slight Rain Showers | 9° | 7° | 11° | 34% | |
| Sisak-Moslavina | Slight Rain Showers | 11° | 10° | 13° | 51% | |
| Primorje-Gorski Kotar | Moderate Rain Showers | 11° | 11° | 13° | 63% |
Frequently asked questions
What is the weather right now in Croatia?
As of now, the weather in major cities in Croatia varies:
- In Zadar, the temperature is around 17°C (62.6°F), with Slight Rain Showers.
- In Osijek-Baranja, the current temperature is about 5°C (41.0°F) Moderate Rain.
What type of climate zone is Croatia?
Most cities in Croatia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Croatia today?
Zadar is the hottest place in Croatia right now with the daily high temperature reaching 17°C or 62.6°F, followed by Šibenik-Knin (17°C/62.6°F), Lika-Senj (15°C/59.0°F) and Split-Dalmatia (14°C/57.2°F).
What is the coldest place in Croatia right now?
Osijek-Baranja is the coldest place in Croatia right now, with average temperatures hovering around 5 °C or 41.0 °F.