Croatia weather map
The weather in most locations in Croatia today is expected to be warmer than yesterday, with average temperatures ranging from 13.18°C to 19.49°C.
Weather forecast for major cities in Croatia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Zagreb City | Overcast Clouds | 14.47° | 12.4° | 15.94° | 0% | |
Split-Dalmatia | Clear Sky | 18.16° | 10.49° | 18.81° | 0% | |
Dubrovnik-Neretva | Clear Sky | 17.62° | 10.38° | 18.63° | 0% | |
Zadar | Few Clouds | 19.11° | 17.45° | 19.29° | 0% | |
Osijek-Baranja | Overcast Clouds | 15.64° | 13.07° | 17.29° | 0% | |
Karlovac | Overcast Clouds | 14.2° | 11.03° | 16.06° | 0% | |
Istria | Light Rain | 16.39° | 13.47° | 17.11° | 87% | |
Zagreb County | Overcast Clouds | 15.27° | 11.96° | 17.08° | 0% | |
Koprivnica-Križevci | Overcast Clouds | 14.79° | 11.59° | 15.73° | 0% | |
Bjelovar-Bilogora | Overcast Clouds | 16.51° | 12.32° | 17.5° | 0% | |
Lika-Senj | Few Clouds | 16.88° | 8.14° | 18.32° | 0% | |
Krapina-Zagorje | Overcast Clouds | 13.18° | 10.61° | 15° | 0% | |
Međimurje | Overcast Clouds | 13.58° | 10.79° | 14.86° | 0% | |
Požega-Slavonia | Broken Clouds | 16.35° | 12.35° | 17.49° | 0% | |
Šibenik-Knin | Clear Sky | 19.49° | 11.81° | 20.65° | 0% | |
Brod-Posavina | Broken Clouds | 16.87° | 12.44° | 18.13° | 0% | |
Varaždin | Overcast Clouds | 13.38° | 10.94° | 14.9° | 0% | |
Virovitica-Podravina | Broken Clouds | 16.4° | 12.69° | 17.8° | 0% | |
Vukovar-Srijem | Broken Clouds | 17.83° | 13.27° | 18.86° | 0% | |
Primorje-Gorski Kotar | Broken Clouds | 14.58° | 8.49° | 15.2° | 0% | |
Sisak-Moslavina | Broken Clouds | 17.94° | 13.1° | 19.16° | 0% |
Frequently asked questions
What is the weather right now in Croatia?
As of now, the weather in major cities in Croatia varies:
- In Šibenik-Knin, the temperature is around 19.49°C (67.08°F), with Clear Sky.
- In Krapina-Zagorje, the current temperature is about 13.18°C (55.72°F) Overcast Clouds.
What type of climate zone is Croatia?
Most cities in Croatia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Croatia today?
Šibenik-Knin is the hottest place in Croatia right now with the daily high temperature reaching 19.49°C or 67.08°F, followed by Zadar (19.11°C/66.4°F), Split-Dalmatia (18.16°C/64.69°F) and Sisak-Moslavina (17.94°C/64.29°F).
What is the coldest place in Croatia right now?
Krapina-Zagorje is the coldest place in Croatia right now, with average temperatures hovering around 13.18 °C or 55.72 °F.